Chiptuning Hyundai Accent Getz i10 i20 i30 ix20 ix35 ix55 Santa Fe Tuscon
Hyundai | Seria | Modyfikacja | |||
1.4L CRDi | ON | 90KM | 220NM | 110KM | 270NM |
1.5L CRDi | ON | 82KM | 191NM | 102KM | 240NM |
1.5L CRDi | ON | 88KM | 215NM | 110KM | 260NM |
1.5L CRDi | ON | 102KM | 235NM | 125KM | 290NM |
1.5L CRDi | ON | 110KM | 235NM | 135KM | 290NM |
1.6L CRDi | ON | 90KM | 235NM | 115KM | 290NM |
1.6L CRDi | ON | 116KM | 260NM | 136KM | 310NM |
2.0L CRDi | ON | 113KM | 255NM | 135KM | 300NM |
2.0L CRDi | ON | 125KM | 285NM | 150KM | 330NM |
2.0L CRDi | ON | 136KM | 310NM | 160KM | 370NM |
2.0L CRDi | ON | 140KM | 304NM | 165KM | 375NM |
2.0L CRDi | ON | 184KM | 383NM | 210KM | 430NM |
2.2L CRDi | ON | 155KM | 343NM | 180KM | 400NM |
3.0L CRDi | ON | 239KM | 451NM | 270KM | 500NM |
Wartości podane w tabeli mają charakter orientacyjny.